Protective Covers Chart
Chair Covers |
||
| Item # | Description | Dimensions |
| 504 | Stack of Chairs/Barstool Cover w/Elastic | 49" H x 30" W x 27" Deep |
| 505 | Large Chair Cover w/Elastic | 31" H x 30" W x 27" Deep |
| 506 | High Back Chair Cover w/Elastic | 36" H x 30" W x 27" Deep |
| 507 | Wicker Lounge Chair Cover w/Elastic | 36" H x 36" W x 36" Deep |
| 508 | Wicker Chair Cover w/Elastic | 34" H x 36" W x 41" Deep |
| 516 | Large Wicker Chair Cover | 37"H x 32"W x 37"Deep |
| 526 | Extra Large Wicker Chair Cover | 39"H x 37"W x 41"Deep |
Chaise Covers |
||
| 503 | Double Chaise Lounge Cover w/Elastic | 32" H x 64" W x 80" Deep |
| 510 | Chaise Lounge Cover w/Elastic | 30" H x 27" W x 80" Deep |
| 511 | Wicker Day Chaise Cover w/Elastic | 35" H x 35" W x 74" Deep |
| 514 | Wicker Chaise Lounge Cover w/Elastic | 36" H x 36" W x 86" Deep |
Loveseat, Sofa & Bench Covers |
||
| 517 | Large Wicker Loveseat Cover | 37"H x 56"W x 37"Deep |
| 518 | Large Wicker Sofa Cover | 37"H x 79"W x 37"Deep |
| 527 | Extra Large Wicker Loveseat Cover | 39"H x 57"W x 41"Deep |
| 528 | Extra Large Wicker Sofa Cover | 39"H x 79"W x 41"Deep |
| 540 | Settee (Sofa) Cover with Elastic | 31" H x 74" W x 31" Deep |
| 542 | Wicker Sofa Cover w/Elastic | 35" H x 88" W x 36" Deep |
| 543 | Large Sofa Cover w/ Elastic | 35" H x 100" W x 41" Deep |
| 545 | Glider Cover with Elastic | 26" H x 50" W x 29" Deep |
| 547 | Wicker Love Seat Cover w/Elastic | 35" H x 58" W x 38" Deep |
Ottoman Covers |
||
| 512 | Ottoman Cover w/Elastic | 16" H x 28" W x 28" Deep |
| 513 | Extra Large Ottoman Cover w/Elastic | 16" H x 36" W x 36" Deep |
| 509 | Wicker Ottoman Cover w/Elastic | 18" H x 33" W x 25" Deep |
Table, Bar & Table/Chair Covers |
||
| 515 | 48" Round Table & Chair Cover w/Ties | 84" Dia x 25" Drop |
| 519 | 48" Round Table & High Back Chair Cover w/Tiesand / or 54" Round Table & Chair Cover w/Ties | 92" Dia x 35" Drop |
| 520 | 48" Round Table & Chair Cover w/ Umb Hole, Velcro Closure & Ties | 84" Dia x 25" Drop |
| 521 | 48" Rnd Table & HiBack Chair Cvr w/Umb Hole, Velcro Closure & Tiesand/or 54" Rnd Table & Chair Cvr Umb Hole, Velcro Closure & Ties | 92" Dia x 35" Drop |
| 522 | 60" Round Table & Chair Cover w/Umb Hole, Velcro Closure & Ties | 108"Dia x 35" Drop |
| 523 | 60" Round Table & Chair Cover w/Ties | 108"Dia x 35" Drop |
| 525 | 42" Round Table & Chair Cover w/Ties | 74" Dia x 25" Drop |
| 530 | 42" Round Table & Chair Cover w/Umb Hole, Velcro Closure & Ties | 74" Dia x 25" Drop |
| 532 | 52" Square Table Cover w/Elastic & Drawstring | 52" L x 52" W x 4" Drop |
| 533 | 52" Square Tbl & Park Bench Cvr w/Umb Hole, Velcro Closure & Ties | 77.5"L x 77.5" W x 31" Drop |
| 534 | Oval Table & Chair Cover w/Umb Hole, Velcro Closure & Ties | 92" L x 60" W x 35" Drop |
| 535 | Large Oval Table & Chair Cover w/Umb Hole, Velcro Closure & Ties | 110" L x 84" W x 35" Drop |
| 536 | Large Oval Table & Chair Cover w/Ties | 110" L x 84" W x 35" Drop |
| 531 | X-Large Oval Table & Chair Cover w/ Ties | 125"L x 88" W x 35" Drop |
| 537 | X-Large Oval Table & Chair Cover w/Velcro Closure & Ties | 125"L x 88" W x 35" Drop |
| 538 | Sq or Rnd Bar Table & 4 Chairs Cover w/Ties & Velcro | 92" Dia x 41" Drop |
| 544 | XXL Oval Table & Chairs Cover w/Umb Hole, Velcro Closure & Ties | 144"L x 90" W x 35" Drop |
| 546 | Lrg Bistro Table & Chairs Cover w/Elastic & Ties | 78"L x 30W x 36"H |
Multi Size Tables Covers |
||
| 595 | Multi Size Table Cover (42", 48", 54" & 60") w/Elastic & Drawstring (Patented) | 60" Dia x 3" Drop |
| 597 | Multi Size Oval Table Cover (54x38" to 85x44") w/Elastic & Drawstring | 86.5"L x 45" W x 8" Drop |
Umbrella & Misc Covers |
||
| 549 | Dlx Umbrella Cvr w/Hi Rch Rod. Fits up to 12' ** | 81" L x 46" circ. |
| 550 | Dlx Umbrella Cvr w/Hi Reach Rod. Fits 7' - 8' ** | 66" L x 42" circ. |
| 551 | Dlx Umbrella Cvr w/Hi Rch Rod. Fits up to 10' ** | 66" L x 44" circ. |
| 554 | Dlx Offset Umbrella Cvr w/Hi Rch Rod. Fits up to 13' | 72" L x 120" circ. |
Grill & Specialty Grill Covers |
||
| 552 | BBQ Cover w/ Elastic | 20" H x 24" W x 18" Deep |
| 555 | Extra Large BBQ Cover (All Sizes) w/Elastic | 20" H x 34" W x 18" Deep |
| 556 | Speciality BBQ Small (fits shelves up) w/ Elastic | 50"H x 66"W x 27.5" Deep |
| 557 | Speciality BBQ Medium (fits shelves up) w/ Elastic | 50"H x 76"W x 27.5" Deep |
| 558 | Speciality BBQ Large (fits shelves up) w/ Elastic | 50"H x 87"W x 27.5" Deep |
| 560 | Kettle BBQ Cover (All Sizes) w/Elastic | 23" H x 26" Dia x 17" Drop |
| 565 | Cart BBQ Cover (fit BBQ w/2 side shelves) w/Elastic | 23" H x 58" W x 18" Deep |
| 570 | Cart BBQ (fit BBQ w/2 side & 1 front shelf) w/Elastic | 35" H x 65 " W x 18" Deep |
Accessories Covers - Patio Heaters - Chimeneya - Storage - Mower/Blower - Bicycle |
||
| 571 | Chimeneya Cover - small | 9"Dia x 38" H x 68" Cir |
| 572 | Chimeneya Cover - medium | 10 1/4"Dia x 42 1/2" H x 80" Cir |
| 573 | Chimeneya Cover - large | 13"Dia x 48" H x 106" Cir |
| 575 | Outdoor Patio Heater Cover w/ Elastic & Hi Rch Rod, Zipper | 40" Dia. X 94" H |
| 576 | Storage Chest Cover w/Elastic & Drawstring | 20" H x 51" W x 31" Deep |
| 577 | Lawn Mower Cover/Snow Blower | 23"W x 70"L x 41"H |
| 578 | Bicycle cover | 79"W x 43"L x 42"H |
| 581 | Dayva Premiere Outdoor Heater Cover | 36"W x 36"L x 92"H |
| 595 | Outdoor Patio Heater Multi-Size Hood Cover w/ drawstring (Patented) | 60" dia x variable drop |
| 548 | Cushion Storage Bag (holds 2 chse or 4 stndrd) w/Handles & Zipper | 22" H x 48" W x 18" Deep |
|
* Oval Table covers also fit Rectangular Tables DEAR CUSTOMER, IF YOU DID NOT FIND THE SIZE OR COLOR YOU WERE LOOKING FOR, PLEASE LET US KNOW AND WE WILL LOVINGLY CUSTOM-MAKE YOU ONE!
|
||




